| CRX- | Unit | 5iA | 10iA | 10iA/L | 20iA/L | 25iA |
| Controlled axes | ea | 6 | ||||
| Max. payload at wrist | kg | 5 | 10 | 20 | 25 | |
| Motion range (X, Y) | mm | 944 1988 |
1249 2498 |
1418 2836 |
1889 3778 |
|
| Repeatability | mm | ±0.03 | ±0.04 | ±0.05 | ||
| Mass | kg | 25 | 40 | 41 | 135 | |
| Installation | Floor, Upside-down, Angle | |||||
| Matching controller / Input power source capacity | R-30iB Mini Plus / 1.5kVA | |||||
| Application | Handling, Assembling, Arc welding | |||||



