Model | MP1200 | MP2400 | MP4800 |
Travel X,Y,Z (mm) | 400 x 300 x 220 | 600 x 400 x 310 | 800 x 600 x 310 |
Travel U,V (mm) | ± 60 x ± 60 | /± 75 x ± 75 | ± 75 x ± 75 |
Table size (mm) | 640 x 540 | 840 x 640 | 1080 x 870 |
Max. taper angle | 15° (max. 200mm) | 15° (max. 260mm) | 15° (max. 260mm) |
Max. Workpiece dimension (mm) | 810 x 700 x 215 | 1050 x 820 x 305 | 1250 x 1020 x 305 |
Max. Workpiece weight (Kg) | 500 | 1500 | 1500 |
Wire Diameter (mm) | 0.1 ~ 0.3 (OP 0.05,0.07) | 0.1 ~ 0.3 (OP 0.05,0.07) | 0.1 ~ 0.3 |
Wire-cut Electrical Discharge Machines MP Series
MP1200 / MP2400 / MP4800